Compare
How Evercart compares.
| Feature | You are here | ||
|---|---|---|---|
| Entry plan | $7/mo | ||
| Mid plan | $23/mo | ||
| Top plan | $63/mo | ||
| Free trial | 14 days, no card | ||
| Platform transaction fees | 0% on every plan | ||
| Setup fees | |||
| Bandwidth / traffic charges | |||
| Unlimited products | |||
| Premium, design-led themes | |||
| Custom domain + SSL | Every plan | ||
| AI-assisted content | Growth & Pro | ||
| Secure one-page checkout | |||
| Unlimited discount codes | Every plan | ||
| Abandoned cart recovery | Growth & Pro | ||
| Customer accounts | Growth & Pro | ||
| Gift cards | Growth & Pro | ||
| Multi-currency checkout | Pro | ||
| SEO tools | |||
| Analytics & reporting | |||
| Staff accounts | |||
Why Evercart